ChatGPT Pro 20x 在美国官网是 $200/月(约 ¥1,357)。最便宜的是菲律宾官网,标价 ₱8,919.64,约 ¥947,比美国便宜 30%。App Store 最便宜在菲律宾,约 ¥1,060。
更新于 2026-11-18
| 地区 | 渠道 | 当地价格 | 约合人民币 | 约合美元 |
|---|---|---|---|---|
| 菲律宾 | 官网 | ₱8,919.64 | ¥947 | $139.51 |
| 菲律宾 | App Store | ₱ 9,990.00 | ¥1,060 | $156.25 |
| 埃及 | 官网 | EGP 8,771.92 | ¥1,109 | $163.41 |
| 智利 | 官网 | CLP 168,059 | ¥1,145 | $168.74 |
| 罗马尼亚 | 官网 | RON 826.44 | ¥1,155 | $170.15 |
| 日本 | 官网 | ¥27,273 | ¥1,160 | $170.90 |
| 加拿大 | App Store | $249.00 | ¥1,182 | $174.20 |
| 加拿大 | 官网 | CA$250 | ¥1,187 | $174.90 |
| 巴西 | App Store | R$ 999,90 | ¥1,187 | $174.97 |
| 巴西 | 官网 | R$999.90 | ¥1,187 | $174.97 |
| 印度 | 官网 | ₹16,864.41 | ¥1,218 | $179.49 |
| 巴基斯坦 | App Store | Rs 49,900.00 | ¥1,224 | $180.43 |
| 巴基斯坦 | 官网 | PKR 49,900 | ¥1,224 | $180.43 |
| 澳大利亚 | 官网 | A$272.73 | ¥1,248 | $183.90 |
| 越南 | 官网 | ₫4,750,000 | ¥1,252 | $184.49 |
| 捷克 | 官网 | CZK 4,123.97 | ¥1,261 | $185.81 |
| 墨西哥 | 官网 | MX$3,447.41 | ¥1,261 | $185.86 |
| 埃及 | App Store | EGP 9,999.99 | ¥1,264 | $186.28 |
| 日本 | App Store | ¥30,000 | ¥1,276 | $187.99 |
| 新西兰 | 官网 | NZ$347.83 | ¥1,299 | $191.44 |
| 印度尼西亚 | App Store | Rp 3,499,000 | ¥1,299 | $191.48 |
| 坦桑尼亚 | 官网 | TZS 508,389.83 | ¥1,305 | $192.30 |
| 卡塔尔 | 官网 | QAR 700 | ¥1,305 | $192.31 |
| 泰国 | 官网 | THB 6,541.12 | ¥1,310 | $193.03 |
| 哈萨克斯坦 | 官网 | KZT 86,198.28 | ¥1,315 | $193.82 |
| 越南 | App Store | 4.999.000đ | ¥1,317 | $194.16 |
| 瑞典 | 官网 | SEK 1,996 | ¥1,342 | $197.77 |
| 土耳其 | App Store | ₺9.999,99 | ¥1,346 | $198.33 |
| 阿根廷 | App Store | USD 200.00 | ¥1,357 | $200 |
| 玻利维亚 | App Store | USD 200.00 | ¥1,357 | $200 |
| 美国 | App Store | $200.00 | ¥1,357 | $200 |
| 美国 | 官网 | $200 | ¥1,357 | $200 |
| 芬兰 | 官网 | €182.47 | ¥1,363 | $200.83 |
| 克罗地亚 | 官网 | €183.20 | ¥1,368 | $201.63 |
| 澳大利亚 | App Store | $300.00 | ¥1,373 | $202.28 |
| 波兰 | 官网 | PLN 813 | ¥1,379 | $203.18 |
| 爱沙尼亚 | 官网 | €184.68 | ¥1,379 | $203.26 |
| 希腊 | 官网 | €184.68 | ¥1,379 | $203.26 |
| 冰岛 | 官网 | €184.68 | ¥1,379 | $203.26 |
| 韩国 | 官网 | ₩271,818 | ¥1,381 | $203.53 |
| 爱尔兰 | 官网 | €186.18 | ¥1,390 | $204.91 |
| 葡萄牙 | 官网 | €186.18 | ¥1,390 | $204.91 |
| 斯洛伐克 | 官网 | €186.18 | ¥1,390 | $204.91 |
| 南非 | 官网 | ZAR 3,478.25 | ¥1,392 | $205.09 |
| 罗马尼亚 | App Store | 999,99 lei | ¥1,397 | $205.88 |
| 泰国 | App Store | ฿6,990.00 | ¥1,400 | $206.27 |
| 意大利 | 官网 | €187.70 | ¥1,402 | $206.59 |
| 斯洛文尼亚 | 官网 | €187.70 | ¥1,402 | $206.59 |
| 挪威 | 官网 | NOK 1,992 | ¥1,404 | $206.86 |
| 阿拉伯联合酋长国 | 官网 | AED 761.90 | ¥1,408 | $207.46 |
| 比利时 | 官网 | €189.26 | ¥1,413 | $208.30 |
| 西班牙 | 官网 | €189.26 | ¥1,413 | $208.30 |
| 立陶宛 | 官网 | €189.26 | ¥1,413 | $208.30 |
| 拉脱维亚 | 官网 | €189.26 | ¥1,413 | $208.30 |
| 荷兰 | 官网 | €189.26 | ¥1,413 | $208.30 |
| 奥地利 | 官网 | €190.83 | ¥1,425 | $210.03 |
| 保加利亚 | 官网 | €190.83 | ¥1,425 | $210.03 |
| 法国 | 官网 | €190.83 | ¥1,425 | $210.03 |
| 塞尔维亚 | 官网 | €190.83 | ¥1,425 | $210.03 |
| 印度 | App Store | ₹ 19,900 | ¥1,437 | $211.79 |
| 塞浦路斯 | 官网 | €192.44 | ¥1,437 | $211.80 |
| 德国 | 官网 | €192.44 | ¥1,437 | $211.80 |
| 中国台湾 | App Store | $6,990.00 | ¥1,438 | $211.96 |
| 丹麦 | 官网 | DKK 1,439.20 | ¥1,438 | $211.98 |
| 新加坡 | 官网 | SGD 275.23 | ¥1,449 | $213.54 |
| 马耳他 | 官网 | €194.07 | ¥1,449 | $213.60 |
| 匈牙利 | 官网 | HUF 70,858.27 | ¥1,452 | $213.94 |
| 卢森堡 | 官网 | €195.73 | ¥1,462 | $215.42 |
| 墨西哥 | App Store | $3,999.00 | ¥1,463 | $215.60 |
| 以色列 | App Store | ₪699.90 | ¥1,466 | $216.09 |
| 英国 | 官网 | £166.67 | ¥1,491 | $219.81 |
| 新西兰 | App Store | $400.00 | ¥1,494 | $220.15 |
| 尼日利亚 | App Store | ₦ 299,900.00 | ¥1,507 | $222.14 |
| 韩国 | App Store | ₩299,000 | ¥1,519 | $223.89 |
| 捷克 | App Store | 4 990,00 Kč | ¥1,526 | $224.83 |
| 马来西亚 | 官网 | MYR 925.83 | ¥1,534 | $226.13 |
| 新加坡 | App Store | S$ 299.98 | ¥1,579 | $232.74 |
| 秘鲁 | App Store | S/ 799.90 | ¥1,591 | $234.50 |
| 南非 | App Store | R3,999.99 | ¥1,600 | $235.86 |
| 瑞士 | App Store | CHF 200.00 | ¥1,616 | $238.15 |
| 马来西亚 | App Store | RM999.90 | ¥1,657 | $244.22 |
| 瑞典 | App Store | 2 495,00 kr | ¥1,677 | $247.21 |
| 波兰 | App Store | 999,99 zł | ¥1,696 | $249.91 |
| 乌克兰 | App Store | 250,00 USD | ¥1,696 | $250 |
| 奥地利 | App Store | 229,00 € | ¥1,710 | $252.04 |
| 比利时 | App Store | 229,00 € | ¥1,710 | $252.04 |
| 德国 | App Store | 229,00 € | ¥1,710 | $252.04 |
| 西班牙 | App Store | 229,00 € | ¥1,710 | $252.04 |
| 芬兰 | App Store | 229,00 € | ¥1,710 | $252.04 |
| 法国 | App Store | 229,00 € | ¥1,710 | $252.04 |
| 法属圭亚那 | 官网 | €229 | ¥1,710 | $252.04 |
| 瓜德罗普 | 官网 | €229 | ¥1,710 | $252.04 |
| 希腊 | App Store | 229,00 € | ¥1,710 | $252.04 |
| 爱尔兰 | App Store | €229.00 | ¥1,710 | $252.04 |
| 意大利 | App Store | 229,00 € | ¥1,710 | $252.04 |
| 法属圣马丁 | 官网 | €229 | ¥1,710 | $252.04 |
| 马提尼克 | 官网 | €229 | ¥1,710 | $252.04 |
| 荷兰 | App Store | € 229,00 | ¥1,710 | $252.04 |
| 葡萄牙 | App Store | 229,00 € | ¥1,710 | $252.04 |
| 留尼汪 | 官网 | €229 | ¥1,710 | $252.04 |
| 马约特 | 官网 | €229 | ¥1,710 | $252.04 |
| 挪威 | App Store | 2.490,00 kr | ¥1,755 | $258.58 |
| 英国 | App Store | £200.00 | ¥1,790 | $263.76 |
| 丹麦 | App Store | 1.799,00 kr | ¥1,798 | $264.98 |
| 匈牙利 | App Store | HUF89,990.00 | ¥1,844 | $271.70 |
| 哥伦比亚 | App Store | $ 999.900,00 | ¥2,046 | $301.56 |
| 哥伦比亚 | 官网 | COP 999,900 | ¥2,046 | $301.56 |
ChatGPT Pro 5x 在美国官网是 $100/月(约 ¥679)。最便宜的是智利官网,标价 CLP 86,364.78,约 ¥588,比美国便宜 13%。App Store 最便宜在巴西,约 ¥623。
| 地区 | 渠道 | 当地价格 | 约合人民币 | 约合美元 |
|---|---|---|---|---|
| 智利 | 官网 | CLP 86,364.78 | ¥588 | $86.72 |
| 埃及 | 官网 | EGP 4,736.84 | ¥599 | $88.24 |
| 罗马尼亚 | 官网 | RON 429.75 | ¥600 | $88.48 |
| 瑞典 | 官网 | SEK 896 | ¥602 | $88.78 |
| 波兰 | 官网 | PLN 356.91 | ¥605 | $89.20 |
| 芬兰 | 官网 | €82.07 | ¥613 | $90.33 |
| 菲律宾 | 官网 | ₱5,794.64 | ¥615 | $90.63 |
| 克罗地亚 | 官网 | €82.40 | ¥615 | $90.69 |
| 新西兰 | 官网 | NZ$165.22 | ¥617 | $90.93 |
| 爱沙尼亚 | 官网 | €83.06 | ¥620 | $91.42 |
| 希腊 | 官网 | €83.06 | ¥620 | $91.42 |
| 冰岛 | 官网 | €83.06 | ¥620 | $91.42 |
| 墨西哥 | 官网 | MX$1,700 | ¥622 | $91.65 |
| 巴西 | App Store | R$ 524,90 | ¥623 | $91.85 |
| 爱尔兰 | 官网 | €83.74 | ¥625 | $92.17 |
| 葡萄牙 | 官网 | €83.74 | ¥625 | $92.17 |
| 斯洛伐克 | 官网 | €83.74 | ¥625 | $92.17 |
| 泰国 | 官网 | THB 3,130.84 | ¥627 | $92.39 |
| 捷克 | 官网 | CZK 2,057.85 | ¥629 | $92.72 |
| 意大利 | 官网 | €84.43 | ¥631 | $92.92 |
| 斯洛文尼亚 | 官网 | €84.43 | ¥631 | $92.92 |
| 丹麦 | 官网 | DKK 631.20 | ¥631 | $92.97 |
| 塞尔维亚 | 官网 | €85 | ¥635 | $93.55 |
| 比利时 | 官网 | €85.12 | ¥636 | $93.68 |
| 西班牙 | 官网 | €85.12 | ¥636 | $93.68 |
| 立陶宛 | 官网 | €85.12 | ¥636 | $93.68 |
| 拉脱维亚 | 官网 | €85.12 | ¥636 | $93.68 |
| 荷兰 | 官网 | €85.12 | ¥636 | $93.68 |
| 南非 | 官网 | ZAR 1,599.13 | ¥640 | $94.29 |
| 奥地利 | 官网 | €85.83 | ¥641 | $94.47 |
| 保加利亚 | 官网 | €85.83 | ¥641 | $94.47 |
| 欧盟 | 官网 | €85.83 | ¥641 | $94.47 |
| 法国 | 官网 | €85.83 | ¥641 | $94.47 |
| 马来西亚 | 官网 | MYR 388.89 | ¥645 | $94.98 |
| 澳大利亚 | 官网 | A$140.91 | ¥645 | $95.01 |
| 加拿大 | 官网 | CA$136 | ¥646 | $95.15 |
| 塞浦路斯 | 官网 | €86.55 | ¥646 | $95.26 |
| 德国 | 官网 | €86.55 | ¥646 | $95.26 |
| 以色列 | App Store | ₪309.90 | ¥649 | $95.68 |
| 日本 | 官网 | ¥15,272.73 | ¥649 | $95.71 |
| 马耳他 | 官网 | €87.29 | ¥652 | $96.07 |
| 匈牙利 | 官网 | HUF 31,881.89 | ¥653 | $96.26 |
| 印度 | 官网 | ₹9,066.95 | ¥655 | $96.50 |
| 卢森堡 | 官网 | €88.03 | ¥657 | $96.89 |
| 坦桑尼亚 | 官网 | TZS 258,389.83 | ¥663 | $97.74 |
| 英国 | 官网 | £74.17 | ¥664 | $97.82 |
| 新加坡 | 官网 | SGD 126.61 | ¥667 | $98.23 |
| 瑞士 | App Store | CHF 83.00 | ¥671 | $98.83 |
| 泰国 | App Store | ฿3,350.00 | ¥671 | $98.86 |
| 挪威 | 官网 | NOK 952 | ¥671 | $98.86 |
| 阿拉伯联合酋长国 | 官网 | AED 366.67 | ¥677 | $99.84 |
| 阿根廷 | App Store | USD 100.00 | ¥679 | $100 |
| 玻利维亚 | App Store | USD 100.00 | ¥679 | $100 |
| 美国 | App Store | $100.00 | ¥679 | $100 |
| 美国 | 官网 | $100 | ¥679 | $100 |
| 中国台湾 | App Store | $3,300.00 | ¥679 | $100.07 |
| 埃及 | App Store | EGP 5,399.99 | ¥683 | $100.59 |
| 越南 | 官网 | ₫2,590,000 | ¥683 | $100.59 |
| 巴基斯坦 | App Store | Rs 27,999.00 | ¥687 | $101.24 |
| 菲律宾 | App Store | ₱ 6,490.00 | ¥689 | $101.51 |
| 马来西亚 | App Store | RM419.90 | ¥696 | $102.56 |
| 印度尼西亚 | App Store | Rp 1,889,000 | ¥701 | $103.38 |
| 澳大利亚 | App Store | $154.99 | ¥709 | $104.51 |
| 新西兰 | App Store | $190.00 | ¥710 | $104.57 |
| 土耳其 | App Store | ₺5.299,99 | ¥713 | $105.11 |
| 日本 | App Store | ¥16,800 | ¥714 | $105.28 |
| 哈萨克斯坦 | 官网 | KZT 47,405.17 | ¥723 | $106.59 |
| 加拿大 | App Store | $152.99 | ¥726 | $107.03 |
| 新加坡 | App Store | S$ 137.98 | ¥726 | $107.05 |
| 罗马尼亚 | App Store | 519,99 lei | ¥726 | $107.05 |
| 墨西哥 | App Store | $1,989.00 | ¥728 | $107.23 |
| 尼日利亚 | App Store | ₦ 144,900.00 | ¥728 | $107.33 |
| 韩国 | 官网 | ₩144,545.45 | ¥734 | $108.23 |
| 南非 | App Store | R1,839.00 | ¥736 | $108.44 |
| 波兰 | App Store | 439,00 zł | ¥744 | $109.71 |
| 哥伦比亚 | App Store | $ 364.900,00 | ¥747 | $110.05 |
| 越南 | App Store | 2.849.000đ | ¥751 | $110.65 |
| 瑞典 | App Store | 1 120,00 kr | ¥753 | $110.97 |
| 捷克 | App Store | 2 490,00 Kč | ¥761 | $112.19 |
| 奥地利 | App Store | 102,99 € | ¥769 | $113.35 |
| 比利时 | App Store | 102,99 € | ¥769 | $113.35 |
| 德国 | App Store | 102,99 € | ¥769 | $113.35 |
| 西班牙 | App Store | 102,99 € | ¥769 | $113.35 |
| 芬兰 | App Store | 102,99 € | ¥769 | $113.35 |
| 法国 | App Store | 102,99 € | ¥769 | $113.35 |
| 希腊 | App Store | 102,99 € | ¥769 | $113.35 |
| 爱尔兰 | App Store | €102.99 | ¥769 | $113.35 |
| 意大利 | App Store | 102,99 € | ¥769 | $113.35 |
| 荷兰 | App Store | € 102,99 | ¥769 | $113.35 |
| 葡萄牙 | App Store | 102,99 € | ¥769 | $113.35 |
| 印度 | App Store | ₹ 10,699 | ¥773 | $113.87 |
| 秘鲁 | App Store | S/ 394.90 | ¥786 | $115.77 |
| 丹麦 | App Store | 789,00 kr | ¥789 | $116.21 |
| 英国 | App Store | £88.90 | ¥796 | $117.24 |
| 乌克兰 | App Store | 119,00 USD | ¥807 | $119 |
| 韩国 | App Store | ₩159,000 | ¥808 | $119.06 |
| 匈牙利 | App Store | HUF40,490.00 | ¥830 | $122.25 |
| 挪威 | App Store | 1.190,00 kr | ¥839 | $123.58 |